You are here

Key ratios

% 2009 2008 2007 2006 2005
Operation margin - 3,5 4,3 7,3 10,9 4,0
EBITDA (SEK '000) 84 377 183 268 214 088 196 474 48 118
EBITDA margin 2,8 5,3 8,0 11,3 4,4
Equity/assets ratio 27,8 18,8 16,2 38 35
Return on capital employed - 27,4 16,5 27 74 34
Return on shareholders' equity - 46,2 28,9 43 52 28
Risk-bearing capital 29,2 19,9 17,6 38,5 35
Number of employees at end of period 565 637 550 351 256
Average number of employees 589 624 461 308 222
 

Site Navigation